ID | Name | Mobile | Area | Reg Date | Reg Person | Exam Date | Exam By | Certificate | View | Cert. Date | Given | Delete |
---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | Tushar Khandelkar | 9300242207 | Sikola Bhata | 2025-06-23 | Sulochana | N/A | No | |||||
502 | Purab Singh Thakur | 9893788222 | Sikola Bhata | 2025-06-23 | Sulochana | N/A | No | |||||
503 | Ekta Sahu | 6232617755 | Sikola Bhata | 2025-06-23 | Sulochana | N/A | No | |||||
504 | Vaishali Yadav | 6266573180 | Sikola Bhata | 2025-06-23 | Sulochana | N/A | No | |||||
505 | Lukita Yadav | 6266492572 | Survey | 2025-06-23 | Sulochana | N/A | No | |||||
506 | Alisha Pakhin | 6266026912 | Survey | 2025-06-24 | Sulochana |
2025-06-25 AARTI |
View PDF | No | ||||
507 | Lumeshwari Sahu | 7389419794 | Survey | 2025-06-24 | Sulochana |
2025-07-16 sulochana |
View PDF | No | ||||
508 | Rashmi Sen | 8817709205 | Survey | 2025-06-24 | Sulochana |
2025-07-16 sulochana |
View PDF | No | ||||
509 | Saniya Verma | 9303456203 | Survey | 2025-06-24 | Sulochana | N/A | No | |||||
510 | Sanjana Sahu | 8602384079 | Survey | 2025-06-24 | Sulochana | N/A | No | |||||
511 | K Rohita | 9229350010 | Survey | 2025-06-24 | Sulochana | N/A | No | |||||
512 | Vaishnavi Patel | 7974183350 | Survey | 2025-06-24 | Sulochana |
2025-07-26 Vaishnavi |
View PDF | 2025-07-27 | Yes | |||
513 | Namrata Nishad | 6232674349 | Survey | 2025-06-24 | Sulochana | N/A | No | |||||
514 | Damini Goyal | 7470565040 | Survey | 2025-06-24 | Sulochana |
2025-07-16 sulochana |
View PDF | No | ||||
515 | Hetal Sahu | 9993440233 | Sikola Bhata | 2025-06-25 | Sulochana | N/A | No | |||||
516 | Gaytri Rajput | 7828575358 | Sikola Bhata | 2025-06-25 | Sulochana | N/A | No | |||||
517 | Kajal Sahu | 9201487582 | Sikola Bhata | 2025-06-25 | Sulochana | N/A | No | |||||
518 | Sneha Ramteke | 8962635220 | Sikola Bhata | 2025-06-25 | Sulochana | N/A | No | |||||
519 | Raghvendra Thakur | 6266858535 | Sikola Bhata | 2025-06-25 | Sulochana | N/A | No | |||||
520 | Kiran Sahu | 7771907377 | Sikola Bhata | 2025-06-25 | Sulochana | N/A | No | |||||
521 | Jagriti Sahu | 7879487370 | Sikola Bhata | 2025-06-25 | Sulochana | N/A | No | |||||
522 | Hemlata Sahu | 9752135516 | Sikola Bhata | 2025-06-25 | Sulochana | N/A | No | |||||
523 | Sulochna Pandit | 7224086605 | Survey | 2025-06-25 | Sulochana |
2025-07-09 Tannu |
View PDF | No | ||||
524 | Shri Mudliyar | 7724046965 | Survey | 2025-06-25 | Sulochana | N/A | No | |||||
525 | Abhilasha Verma | 7770875926 | Survey | 2025-06-25 | Sulochana | N/A | No | |||||
526 | Jiya Rahangdale | 9755309861 | Survey | 2025-06-25 | Sulochana | N/A | No | |||||
527 | Kiran Bala Bhatt | 7999604117 | Survey | 2025-06-25 | Sulochana | N/A | No | |||||
528 | Tripti Nourang | 8827333563 | kasaridih | 2025-06-28 | Sulochana | N/A | No | |||||
529 | Varsha Nourang | 8815393378 | kasaridih | 2025-06-28 | Sulochana | N/A | No | |||||
530 | Ranjeeta Kothari | 8815386875 | kasaridih | 2025-06-28 | Sulochana | N/A | No | |||||
531 | Bhawani Sahu | 7223910212 | kasaridih | 2025-06-28 | Sulochana | N/A | No | |||||
532 | Harsh Gupta | 9669559948 | kasaridih | 2025-06-28 | Sulochana | N/A | No | |||||
533 | Dipanshu Kaushal | 6266105623 | kasaridih | 2025-06-28 | Sulochana | N/A | No | |||||
534 | Pallavi Sahu | 7067662175 | kasaridih | 2025-06-28 | Sulochana | N/A | No | |||||
535 | Tushma Sahu | 7804985664 | kasaridih | 2025-06-28 | Sulochana | N/A | No | |||||
536 | Sarika Sahu | 6266346470 | Survey | 2025-07-04 | Sulochana | N/A | No | |||||
537 | Anjali Prasad | 8889738220 | Survey | 2025-07-04 | Sulochana | N/A | No | |||||
538 | Rahul Deshmukh | 6262332293 | Survey | 2025-07-04 | Sulochana |
2025-07-21 Rahul |
View PDF | 2025-07-27 | Yes | |||
539 | Pushpa Kaushal | 8982005226 | Survey | 2025-07-04 | Sulochana |
2025-06-27 AARTI |
View PDF | No | ||||
540 | Aditi Singh Parihar | 9301952467 | Survey | 2025-07-04 | Sulochana | N/A | No | |||||
541 | Vishnu Nishad | 9285400627 | Survey | 2025-07-04 | Sulochana |
2025-07-25 AARTI |
View PDF | No | ||||
542 | Durga Sahu | 6267414845 | Luchki Talab | 2025-06-30 | Kavita | N/A | No | |||||
543 | Laxmi Sahu | 9201211808 | Luchki Talab | 2025-06-30 | Kavita | N/A | No | |||||
544 | Megha Thakur | 9301240686 | Luchki Talab | 2025-06-30 | Kavita | N/A | No | |||||
545 | Bhumika kumbhkar | 9329777152 | Luchki Talab | 2025-06-30 | Kavita | N/A | No | |||||
546 | Ambika kumbhkar | 6266178561 | Luchki Talab | 2025-06-30 | Kavita | N/A | No | |||||
547 | Mohammed Hamza | 6265628161 | Luchki Talab | 2025-06-30 | Kavita | N/A | No | |||||
548 | Shlok mahobiya | 9340357743 | Luchki Talab | 2025-06-30 | Kavita | N/A | No | |||||
549 | Sonia Khan | 9300357543 | Luchki Talab | 2025-06-30 | Kavita | N/A | No | |||||
550 | Saima Khan | 7777777777 | Luchki Talab | 2025-06-30 | Kavita | N/A | No |